



+ 24 photosLet's be honest. Vacant rarely looks this good. Two recently severed lots. Side by side. 25x109 feet each (353 & 359 Crawford). Fifty feet of combined frontage sitting right in the heart of Trinity Bellwoods, tucked neatly between College & Dundas on the west side of Crawford. Let that land for a second. This isn't a renovation play dressed up as something bigger. This is something bigger. We're talking 7,300+ square feet of interior space spread across a 2.5-storey brick building. The kind of early-20th-century hybrid that borrows from late Edwardian bones and the Craftsman sensibility without apologizing for it one bit. Huge street presence. Very Toronto. Exceptionally rare. The property arrives vacant. No tenants, no complications, no inherited headaches. Just a blank slate with serious bones and even more serious upside. A commanding front porch sets the tone, a rear extension adds depth and when you make your way to the second or third floor at the back? Unobstructed CN Tower views. Rear laneway access serves both lots. Two-car parking per property. And upside potential that your spreadsheets will absolutely love. No encroachments, no heritage restrictions, no drama. A survey is available and ready to go. For the builders, architects, infillers, and visionaries who've been waiting for the right opportunity in the right neighbourhood. This is the call. The approvals conversation starts here, and the numbers make sense on both sides of the table. Cont...
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 3.48 × 4.16 | Fireplace, Window, West View |
| Bedroom | Ground | 3.48 × 3.17 | Window, Closet, Hardwood Floor |
| Bedroom 2 | Ground | 4.49 × 2.81 | Closet, Window, Hardwood Floor |
| Dining Room | Ground | 4.49 × 3.66 | Window, South View, Combined w/Kitchen |
| Kitchen | Ground | 2.65 × 4.08 | Pantry, Walk-Out, Window |
| Living Room | Second | 3.46 × 4.37 | Fireplace, Walk-Out, Combined w/Den |
| Study | Second | 2.09 × 2.47 | Window, Combined w/Living, Hardwood Floor |
| Bedroom 3 | Second | 2.79 × 3.01 | Window, 4 Pc Bath, Closet |
| Bedroom 4 | Second | 4.55 × 2.86 | Window, Hardwood Floor, South View |
| Bedroom 5 | Second | 4.55 × 2.57 | Hardwood Floor, Window, 4 Pc Bath |
| Dining Room | Second | 4.55 × 2.61 | 4 Pc Bath, Window, Combined w/Kitchen |
| Kitchen | Second | 3.69 × 2.34 | Walk-Out, Overlooks Dining, Window |
| Bedroom | Third | 5.47 × 3.52 | 4 Pc Bath, Walk-Out, Closet |
| Bedroom | Third | 3.3 × 3.01 | Window, 4 Pc Bath, South View |
| Utility Room | Basement | 5.31 × 17.99 | Unfinished, Laundry Sink, Walk-Out |
| Living Room | Ground | 3.42 × 4.1 | Window, Hardwood Floor, West View |
| Bedroom | Ground | 3.42 × 3.36 | Window, Closet, Hardwood Floor |
| Bedroom 2 | Ground | 4.45 × 2.92 | Closet, Window, Hardwood Floor |
| Dining Room | Ground | 4.45 × 3.72 | Window, Combined w/Kitchen, Closet |
| Kitchen | Ground | 4.45 × 3.72 | Pantry, Walk-Out, Window |
| Living Room | Second | 3.53 × 3.98 | Fireplace, Walk-Out, Combined w/Den |
| Study | Second | 1.97 × 2.47 | Window, Combined w/Living, West View |
| Bedroom 3 | Second | 4.68 × 3.34 | Closet, 4 Pc Ensuite, Window |
| Bedroom 4 | Second | 3.25 × 2.84 | Window, Laminate, 4 Pc Bath |
| Dining Room | Second | 4.68 × 3.73 | Window, Combined w/Kitchen, 4 Pc Bath |
| Kitchen | Second | 2.98 × 3.98 | Walk-Out, Combined w/Dining, Pantry |
| Bedroom 5 | Third | 5.34 × 3.52 | 4 Pc Bath, Closet, Walk-Out |
| Bedroom | Third | 3.17 × 3.01 | Window, 4 Pc Bath, West View |
| Utility Room | Basement | 5.26 × 17.99 | Laundry Sink, Unfinished, Walk-Out |
Historical sold prices are protected under TRREB rules — sign in to unlock (rolling out with our VOW access). No spam, ever.
Sign in to view history