



+ 15 photos*Functional Layout* This 1 plus Den feels like a 2 Bed W/ Large Den & 2 Full Bathrooms. Note the den has a makeshift wardrobe and door on there.This pristine suite is ready to welcome you home - photos showcase its furnished potential, but the space speaks for itself. Step out onto your private open balcony, the perfect spot to unwind or entertain. Wide plank flooring and brand-new window blinds are already installed, so all you have to do is move in.Sunlight pours through oversized windows, filling the open-concept living space with warmth and energy. The kitchen is a showstopper - sleek modern cabinetry, quartz countertops, a centre island, and built-in microwave create the ultimate prep space for hosting or everyday living.The primary bedroom is a true retreat, complete with a closet and an upgraded 3-piece ensuite featuring extra cabinet storage. The Den flexes to fit your lifestyle - set up a click-clack sofa for guests, or turn it into your work-from-home command centre. The second 3-piece bath comes equipped with a full-size washer/dryer for everyday convenience.Smooth ceilings, tasteful colour palettes, quartz counters throughout, organized closets, and all ELFs included - every detail has been thoughtfully finished.** Location, Location, Location! **Steps to Wilson Subway Station and minutes to Hwy 401/404, Allen Rd, Yorkdale Mall, York University, Humber River Hospital, Costco, grocery stores, restaurants, and parks.** Top Nearby Schools:**Baycrest Public School (0.68 km) | Faywood Arts-Based Curriculum School (0.83 km) | Lawrence Heights Middle School (1.33 km)** Building Amenities:**24-Hour Concierge | 7th Floor Terrace Sundeck w/ Loungers & Mist Zone | Party Room with Bar & Lounge | Wifi Lounge/Library | Kids Play Room | Fitness Room with Yoga Studio | Private Dining Room with Catering Kitchen | Private Courtyard with BBQs | Pet Spa | Guest Suite | Visitor Parking
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | — | 3.08 × 2.47 | Laminate, 4 Pc Ensuite, Closet |
| Den | — | 2.74 × 2.13 | Laminate |
| Living Room | — | 3.75 × 1.63 | Large Window, Walk-Out, Combined w/Kitchen |
| Kitchen | — | 3.75 × 1.63 | Centre Island, Stainless Steel Appl, Combined w/Living |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| June 24, 2026 | — | $495,000 | For Sale | C13481998 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Clanton Park are taking around 37 days to sell, and going for about 97.1% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Toronto C06 · Clanton Park — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock