



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.77 × 3.19 Meters | Hardwood Floor, Large Window, Combined w/Dining |
| Dining Room | Main | 2.68 × 2.6 Meters | Hardwood Floor, Carpet Free, Combined w/Living |
| Kitchen | Main | 3.62 × 1.74 Meters | Tile Floor, LED Lighting, East View |
| Breakfast | Main | 1.81 × 1.22 Meters | Tile Floor, LED Lighting, Combined w/Kitchen |
| Primary Bedroom | Main | 4.5 × 2.94 Meters | Hardwood Floor, LED Lighting, South View |
| Bedroom 2 | Main | 3.7 × 2.49 Meters | Hardwood Floor, LED Lighting, Closet |
| Bedroom 3 | Main | 3.67 × 2.59 Meters | Hardwood Floor, LED Lighting, Closet |
| Family Room | Upper | 5.11 × 4.95 Meters | Closet, Skylight, South View |
| Bedroom 4 | Upper | 5.23 × 3.37 Meters | Closet, Skylight, South View |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 27, 2026 | — | $799,999 | For Sale | C13718762 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Parkwoods-Donalda are taking around 35 days to sell, and going for about 96.9% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Toronto C13 · Parkwoods-Donalda — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock