



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 6.02 × 3 Meters | Combined w/Living, Ceramic Floor, Backsplash |
| Living Room | Main | 8.3 × 6.15 Meters | — |
| Dining Room | Main | 6.02 × 3 Meters | Combined w/Living, Ceramic Floor, Open Concept |
| Bedroom | Main | 3.9 × 3.9 Meters | — |
| Living Room | Main | 3.79 × 3 Meters | W/O To Patio, Hardwood Floor, Large Closet |
| Bedroom | Main | 3.5 × 3.1 Meters | — |
| Bedroom | Main | 4.78 × 3.81 Meters | Bay Window, Hardwood Floor, East View |
| Kitchen | Second | 3.96 × 3 Meters | — |
| Bedroom | Main | 3.82 × 3.81 Meters | Double Closet, Hardwood Floor, Large Closet |
| Living Room | Second | 3.95 × 3.35 Meters | — |
| Kitchen | Second | 3.97 × 3 Meters | Combined w/Living, Quartz Counter, Backsplash |
| Bedroom | Second | 4.5 × 3.35 Meters | — |
| Dining Room | Second | 3.97 × 3 Meters | Combined w/Living, Ceramic Floor, W/O To Deck |
| Bedroom | Second | 3.45 × 2.45 Meters | — |
| Living Room | Second | 4.54 × 3.26 Meters | Large Closet, Parquet, Large Window |
| Kitchen | Lower | 4.3 × 3.4 Meters | — |
| Bedroom | Second | 3.17 × 3.81 Meters | Double Doors, Parquet, Large Window |
| Living Room | Lower | 4.3 × 3.9 Meters | — |
| Den | Second | 3.3 × 2.41 Meters | Large Window, Parquet, Separate Room |
| Bedroom | Lower | 3.3 × 2.7 Meters | — |
| Kitchen | Lower | 4.55 × 3.81 Meters | Combined w/Living, Hardwood Floor, Backsplash |
| Dining Room | Lower | 4.55 × 3.81 Meters | Combined w/Living, Hardwood Floor, Walk-Up |
| Living Room | Lower | 4.55 × 3.81 Meters | Combined w/Living, Hardwood Floor, Open Concept |
| Bedroom | Lower | 4.78 × 3.81 Meters | B/I Shelves, Concrete Floor, Window |
| Bedroom | Lower | 3.38 × 2.66 Meters | Walk-In Closet(s), Hardwood Floor, Separate Room |
| Bedroom | Lower | 3.82 × 1.86 Meters | B/I Shelves, Hardwood Floor, Separate Room |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 8, 2026 | — | $1,388,800 | For Sale | C13752526 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Little Portugal are selling near asking in about 33 days. Neither side has the upper hand right now.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Toronto C01 · Little Portugal — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock