



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 4.3 × 3.87 Meters | Hardwood Floor, Window, Open Concept |
| Dining Room | Ground | 3.08 × 3.03 Meters | Hardwood Floor, Large Window, Open Concept |
| Kitchen | Ground | 3.92 × 3.87 Meters | Hardwood Floor, Modern Kitchen, Stainless Steel Appl |
| Sunroom | Ground | 1.73 × 3.54 Meters | Tile Floor, Large Window, Overlooks Backyard |
| Powder Room | Ground | 1.7 × 0.74 Meters | Tile Floor, 2 Pc Bath |
| Primary Bedroom | Second | 3.71 × 2.96 Meters | Hardwood Floor, Large Window, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.63 × 2.22 Meters | Hardwood Floor, Window, Closet |
| Bedroom 3 | Second | 3.87 × 3.04 Meters | Hardwood Floor, Sliding Doors, Balcony |
| Bathroom | Second | 1.83 × 2.22 Meters | Tile Floor, 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $3,875 | For Lease | C13800902 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.