



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.86 × 3.44 Meters | Hardwood Floor, Overlooks Frontyard, Large Window |
| Dining Room | Main | 3.11 × 2.69 Meters | Hardwood Floor |
| Kitchen | Main | 4.78 × 2.64 Meters | Granite Counters, Backsplash |
| Primary Bedroom | Upper | 4.27 × 3.3 Meters | Hardwood Floor, 2 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Upper | 3.29 × 2.59 Meters | Hardwood Floor, Closet, Window |
| Bedroom 3 | Upper | 3.26 × 2.58 Meters | Hardwood Floor, Closet, Window |
| Bedroom 4 | Upper | 3.2 × 2.26 Meters | Hardwood Floor, Closet, Window |
| Kitchen | Basement | 3.8 × 2.2 Meters | Ceramic Floor |
| Bedroom | Basement | 3.4 × 4.2 Meters | Ceramic Floor, Window, Closet |
| Bedroom 2 | Basement | 3.4 × 4.16 Meters | Ceramic Floor, Window, Double Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,900 | For Lease | C13807274 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.