



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.12 x 3.09 | Centre Island, Granite Counters |
| Living Room | Main | 6.22 x 3.65 | Combined w/Dining, Laminate, Overlooks Park |
| Den | Main | 6.22 x 3.65 | Combined w/Living, L-Shaped Room, Open Concept |
| Primary Bedroom | Main | 4.00 x 3.70 | 4 Pc Ensuite, Broadloom, Large Closet |
| Bedroom 2 | Main | 3.70 x 3.26 | Broadloom, Large Closet |
| Bedroom 3 | Main | 3.40 x 2.70 | Broadloom, Large Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $3,000 | For Lease | C13807726 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.