
Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Flat | 4.96 × 4.12 Meters | Laminate, Combined w/Dining |
| Dining Room | Flat | 4.96 × 4.12 Meters | Laminate, Combined w/Living, Window Floor to Ceiling |
| Kitchen | Flat | 4.96 × 4.12 Meters | Laminate, Combined w/Dining, B/I Bar |
| Bedroom | Flat | 3.6 × 2.9 Meters | Laminate, Large Closet, 4 Pc Ensuite |
| Bedroom 2 | Flat | 3.15 × 2.74 Meters | Laminate, Closet, Window Floor to Ceiling |
| Bathroom | Flat | 1.89 × 1.65 | 4 Pc Ensuite |
| Bathroom | Flat | 1.89 × 1.7 | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $3,600 | For Lease | C13811752 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.