



+ 22 photosOverview
Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
Details
Market · Renavu Intelligence
Location
Listed by SKYLAND REALTY INC. · MLS® C13878976
History
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-10-08 | — | $129,900 | For Sale | C13878976 |
| 2026-01-10 | — | $129,900 ▲ | For Sale | C12688526 |
| — | (Sign-in required) | Listed | C12688526 | |
| 2026-01-10 | — | $129,900 ▲ | For Sale | C12688506 |
| — | (Sign-in required) | Listed | C12688506 | |
| 2026-01-10 | — | $129,900 ▲ | For Sale | C12683698 |
| — | (Sign-in required) | Listed | C12683698 | |
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased |
This property has 6 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyDirections · Places © OpenStreetMap contributors. Straight-line distances.