



+ 24 photosRavine Lot + Pie Shape Premium Lot + No Sidewalk + Walkout Legal Basement (ready to rent) + 5 Bedrooms + Perfectly Located + Full Brick & Over 2600sqft Of Living Space! Stunning Ravine Pie lot with Builder (Coughlan Homes) Finished Legal Basement Apartment on a Link Semi-Detached Home "Congratulations-your search for the perfect home ends here." Experience ultimate serenity in this premium ravine-backed residence, where the soothing sounds of nature offer a private cottage-like escape. Situated on an expansive 62-foot-wide pie-shaped lot, this home offers panoramic views of the forest that are rarely available in current market. Key Features: Link Semi-Detached (detached from back)Legal Walk-Out Basement: Professionally finished by Colgan Homes with a separate entrance and income potential. Basement has its own laundry room . Unmatched Lot Size: A rare pie-shaped configuration providing a deep driveway with 4 parking spots (potential for 5).Luxury Upgrades: Brand-new hardwood flooring throughout (2026), smooth ceilings on the ground floor (2026), and extensive pot lighting. With 3 walk-in closets & pantry, you'll have ample storage space. A stunning skylight brings natural light into the home, complemented by a fresh, modern coat of paint throughout (2026). Spa-Inspired Master: Wake up to ravine views through your private Juliet balcony and unwind in your own whirlpool Jacuzzi tub. Peace-of-Mind Mechanicals: Furnace (2024) | Heat Pump (2023) | Stove (2025) | Fridge (2025) upgraded insulation. Prime Location: Nestled on an exclusive, child-safe street surrounded by forest, you are perfectly positioned within the catchment area of one of Durham Region's top-rated schools. Enjoy a seamless commute with proximity to HWY 401 and public transit within minutes. Beyond the house itself, you'll find a tight-knit community where neighbors truly look out for one another. Schedule your private viewing today-this rare ravine gem won't last long. PLS SEE ATTACHED FEATURE SHEET
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.27 × 3.17 | Hardwood Floor, Open Concept |
| Dining Room | Main | 4.27 × 3.17 | Hardwood Floor, Combined w/Living |
| Family Room | Main | 5.03 × 3.66 | Hardwood Floor, Overlooks Ravine |
| Kitchen | Main | 3.1 × 2.47 | Modern Kitchen |
| Breakfast | Main | 3.04 × 2.89 | Overlooks Ravine |
| Primary Bedroom | Second | 4.57 × 3.66 | 5 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.17 × 2.63 | Hardwood Floor, Walk-In Closet(s) |
| Bedroom 3 | Second | 4.75 × 2.93 | Hardwood Floor, Walk-In Closet(s) |
| Bedroom 4 | Second | 2.95 × 2.89 | Hardwood Floor, Walk-In Closet(s) |
| Living Room | Lower | 4.94 × 3.66 | W/O To Ravine |
| Bedroom | Lower | 4.57 × 3.2 | — |
| Kitchen | Lower | 3.44 × 2.98 | — |
Historical sold prices are protected under TRREB rules — sign in to unlock (rolling out with our VOW access). No spam, ever.
Sign in to view history




