



+ 24 photosBrand new, fully renovated legal duplex offering an exceptional opportunity for first-time investors or buyers looking to live in one unit while generating rental income from the other. Featuring new vinyl flooring throughout, fresh paint, modern light fixtures, plus plenty of parking, offering a total of 5 parking spaces! Both units are bright, open, and airy with functional layouts designed for comfortable living. The legal duplex configuration provides excellent flexibility for multigenerational living or maximizing rental income. Ideally located on Danforth Road, this property is close to everyday conveniences, TTC transit, schools, shopping, and restaurants. Enjoy easy access to multiple TTC bus routes with convenient connections to Kennedy Station, Warden Station, and the Scarborough GO Station, making commuting throughout Toronto simple and efficient. The property also offers quick access to Highway 401 and the Don Valley Parkway for seamless travel across the GTA. Outdoor enthusiasts will appreciate the nearby parks and recreation options, including McCowan District Park, Glen Sheppard Park, and several community green spaces featuring playgrounds, sports fields, walking trails, and year-round recreational facilities. Nearby shopping, grocery stores, cafés, and everyday amenities make this a convenient and family-friendly neighborhood with everything you need just minutes away!
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.42 × 4.04 | Vinyl Floor, Large Window |
| Kitchen | Main | 2.9 × 2.95 | Large Window, Combined w/Dining, Vinyl Floor |
| Primary Bedroom | Main | 3.61 × 3.02 | Vinyl Floor, Large Window, Closet |
| Bedroom 2 | Main | 3.28 × 3.38 | Vinyl Floor, Window, Closet |
| Bedroom 3 | Main | 3.28 × 3.38 | Vinyl Floor, Window, Closet |
| Living Room | Basement | 3.56 × 7.24 | Vinyl Floor, Combined w/Kitchen, Window |
| Kitchen | Basement | 2.7 × 3 | Vinyl Floor, Combined w/Living, Window |
| Primary Bedroom | Basement | 2.92 × 3.4 | Vinyl Floor, Window |
| Bedroom 2 | Basement | 3.1 × 2.92 | Vinyl Floor, Window |
| Bedroom 3 | Basement | 2.74 × 2.77 | Vinyl Floor, Window |
| Utility Room | Basement | 3.56 × 2.92 | Combined w/Laundry |
| Dining Room | Main | 2.9 × 2.36 | Vinyl Floor, Window, Combined w/Living |
| Living Room | Basement | 3.53 x 6.59 | Window, Laminate |
| Bedroom | Basement | 2.60 x 3.63 | Window, Laminate |
| Bedroom | Ground | 3.37 x 2.94 | Window, Hardwood Floor |
| Bedroom | Basement | 3.55 x 3.02 | Window, Laminate |
| Primary Bedroom | Ground | 3.26 x 3.38 | Window, Closet, Hardwood Floor |
| Utility Room | Basement | 2.89 x 3.62 | — |
| Kitchen | Basement | 3.35 x 3.51 | Window, 4 Pc Ensuite, Closet |
| Bedroom | Ground | 3.30 x 2.72 | Window, Closet |
| Kitchen | Ground | 2.88 x 4.72 | Eat-in Kitchen |
| Living Room | Ground | 4.38 x 4.40 | Hardwood Floor, Window |
Historical sold prices are protected under TRREB rules — sign in to unlock (rolling out with our VOW access). No spam, ever.
Sign in to view history






