



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 2.77 x 5.36 | Hardwood Floor, Combined w/Dining, Window |
| Dining Room | Main | 2.77 x 3.57 | Hardwood Floor, Combined w/Living, Window |
| Kitchen | Main | 2.83 x 3.90 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Breakfast | Main | 2.83 x 3.60 | Hardwood Floor, W/O To Patio |
| Primary Bedroom | Second | 3.99 x 4.91 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.10 x 3.05 | Broadloom, Window, Closet |
| Bedroom 3 | Second | 2.47 x 3.63 | Broadloom, Window, Closet |
| Bedroom 4 | Second | 2.78 x 3.54 | Broadloom, Window, Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 27, 2026 | — | $3,200 | For Lease | E13608378 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history