



+ 13 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 22.08 x 18.00 | Laminate, Combined w/Dining, Large Window |
| Dining Room | Ground | 22.08 x 18.00 | Laminate, Combined w/Living, Window |
| Kitchen | Ground | 16.60 x 9.50 | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Primary Bedroom | Ground | 16.00 x 10.60 | Laminate, Sliding Doors, Overlooks Backyard |
| Bedroom 2 | Ground | 12.13 x 10.50 | Laminate, Closet, Window |
| Bedroom 3 | Ground | 16.00 x 11.80 | Laminate, Double Closet, Window |
| Family Room | Lower | 25.30 x 3.66 | Broadloom, Fireplace, Pot Lights |
| Bedroom 4 | Lower | 14.90 x 13.70 | Laminate, Double Closet, Pot Lights |
| Bedroom 5 | Lower | 15.40 x 13.80 | Laminate, Walk-In Closet(s), Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 10, 2026 | — | $2,600 | For Lease | E13659020 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history