



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 7.63 × 4.18 Meters | W/O To Deck, Pot Lights, Vinyl Floor |
| Dining Room | Main | 7.25 × 4.07 | Combined w/Living, W/O To Deck, Vinyl Floor |
| Kitchen | Main | 5.84 × 3.27 Meters | Stainless Steel Appl, B/I Appliances, Eat-in Kitchen |
| Primary Bedroom | Second | 4.18 × 4.14 Meters | Overlooks Backyard, Closet, Ceiling Fan(s) |
| Bedroom 2 | Second | 4.12 × 3.25 Meters | Ceiling Fan(s), Closet, Combined w/Laundry |
| Bedroom 3 | Second | 3.1 × 2.82 Meters | Closet, Vinyl Floor, Ceiling Fan(s) |
| Bedroom 4 | Lower | 3 × 3.25 | Hardwood Floor, Closet, 2 Pc Bath |
| Family Room | Lower | 7.4 × 3.47 | W/O To Deck, Side Door, Fireplace |
| Recreation | Basement | 7.43 × 4.04 | Broadloom, Pantry, B/I Bar |
| Laundry | Basement | 6.4 × 1.7 | Double Sink |
| Other | Sub-Basement | 4 × 3 | Unfinished |
| Bedroom 5 | Sub-Basement | 7.18 × 3.2 | Partly Finished |
| Den | Sub-Basement | 2 × 2.85 | Unfinished |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 15, 2026 | — | $2,800 | For Lease | E13679072 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history