



+ 24 photosUnit 115 at 1995 Royal Road offers over 1,400 sq. ft. of spacious, single-level condo living in Pickering. This well-maintained 2-bedroom, 2-bathroom condo has been freshly painted throughout and features generous living spaces, an oversized private terrace, eat-in kitchen, and spacious primary bedroom with walk-in closet and 3-piece ensuite. The bright open-concept living and dining areas provide plenty of room for everyday living and entertaining, while the oversized eat-in kitchen offers abundant cabinetry and counter space, a breakfast area, and all appliances. The large primary suite provides a comfortable retreat with a walk-in closet, 3-piece ensuite bathroom, and views of the private terrace. The second bedroom is ideal for guests, a home office, or additional living space, with a second full bathroom conveniently located nearby. The oversized private terrace is a standout feature, offering an inviting outdoor living space for morning coffee, dining, relaxing, or enjoying the fresh air. Ideally located in Pickering, this condo is within walking distance to grocery stores, restaurants, cafés, pharmacies, medical offices, banks, parks, and public transit. Pickering Town Centre, Highway 401, recreation facilities, shopping, and additional amenities are just minutes away. An excellent opportunity for buyers looking to downsize without sacrificing space, simplify their lifestyle, or enjoy convenient, low-maintenance condominium living in a well-connected Pickering location. 2 Bedrooms | 2 Bathrooms | 1,400+ Sq. Ft. | Single-Level Living | Private Terrace | Eat-In Kitchen | Walk-In Closet | 3-Piece Ensuite | Close to Transit, Shopping & Hwy 401
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 2 | Main | 3.9 × 2.6 | Broadloom, Closet |
| Laundry | Main | 2.1 × 1.8 | — |
| Dining Room | Main | 3.6 × 2.8 | Broadloom, Combined w/Living, Open Concept |
| Kitchen | Main | 5.16 × 2.6 | Vinyl Floor |
| Living Room | Main | 4.1 × 4.5 | Broadloom, Combined w/Dining, Open Concept |
| Primary Bedroom | Main | 3.3 × 5.9 | 3 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Bathroom | Main | 2.11 × 1.8 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 19, 2026 | — | $650,000 | For Sale | E13691952 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for July 2026.
Homes in Village East are taking around 43 days to sell, and going for about 96.1% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Pickering · Village East — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock