



+ 24 photos**BRAND-NEW END UNIT | 1,267 SQ.FT. | 3 BEDROOMS | 3 ENSUITES | 1 PARKING(Surface)**Welcome To Huntingdale Modern Towns By Profile Developments! This Stunning Brand-New, Never-Lived-In Freehold End-Unit Townhouse Offers Approx. 1,267 Sq.Ft. Of Beautifully Designed Living Space In The Desirable L'Amoreaux Community Of Scarborough. A Rare And Highly Functional Layout Featuring 3 Spacious Bedrooms, **Each With Its Own Private Ensuite Bathroom**, Providing Exceptional Comfort, Privacy And Convenience For Families, Professionals Or Investors.Bright And Modern Open-Concept Design With Upgraded Laminate Flooring, Energy-Efficient Windows, Natural Oak Staircase Treads And Handrails, And Multiple Balconies/Terraces With Sleek Aluminum Railings. The Contemporary Kitchen Features Quartz Countertops, Stainless Steel Appliances, Stylish Frameless Cabinetry, 3/4" Pro Plywood Cabinet Construction, Scratch- And Moisture-Resistant Interiors, Soft-Close Drawers And Doors, Undermount Sink, And A Finished Ceramic Tile Backsplash. All Bathrooms Are Finished With Quartz Countertops, Undermount Sinks And Modern Wall-Mounted LED Mirrors.Convenient 1-Car Parking(Surface) Included. Enjoy The Benefits Of A Freehold Townhouse With POTL($207 /Per Month), Offering A Modern Low-Maintenance Lifestyle In A Well-Connected Community. Excellent Location Just Minutes To Hwy 401, Hwy 404 And The DVP, With Easy Access To TTC, GO Transit, Seneca Polytechnic, Fairview Mall, Bridlewood Mall, Schools, Parks, L'Amoreaux Sports Complex, Supermarkets, Banks, Restaurants And Everyday Amenities. Easy Access To Markham And Downtown Toronto.**A Fantastic Opportunity To Own A Brand-New Home Directly From The Builder's Inventory In One Of Scarborough's Most Convenient And Growing Communities. Move In And Enjoy!**
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 5.33 × 2.95 Meters | Combined w/Dining, Open Concept, Large Window |
| Dining Room | Ground | 5.33 × 2.95 Meters | Combined w/Living, Open Concept |
| Kitchen | Ground | 3.45 × 1.8 Meters | Stainless Steel Appl, Open Concept, Combined w/Living |
| Bedroom | Second | 3.23 × 3.15 Meters | 4 Pc Bath, Closet, Window |
| Primary Bedroom | Third | 3.63 × 3.15 Meters | 4 Pc Ensuite, Closet, W/O To Terrace |
| Bedroom 3 | Upper | 3.39 × 3.15 Meters | 4 Pc Ensuite, Closet, W/O To Balcony |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 20, 2026 | — | $729,990 | For Sale | E13694434 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in L'Amoreaux are selling near asking in about 28 days. Neither side has the upper hand right now.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Toronto E05 · L'Amoreaux — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock