



+ 10 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 2.99 x 2.44 | Hardwood Floor, Crown Moulding, Combined w/Dining |
| Dining Room | Ground | 2.65 x 2.96 | Combined w/Living, Hardwood Floor |
| Kitchen | Ground | 3.02 x 2.44 | Ceramic Floor, B/I Dishwasher, Renovated |
| Primary Bedroom | Ground | 3.78 x 2.74 | Hardwood Floor, B/I Closet, Overlooks Backyard |
| Bedroom 2 | Ground | 3.38 x 3.38 | Hardwood Floor, B/I Closet, W/O To Yard |
| Bedroom 3 | Second | 3.35 x 3.63 | Hardwood Floor, B/I Closet |
| Bedroom 4 | Second | 2.74 x 2.74 | Hardwood Floor, B/I Closet, Overlooks Backyard |
| Bedroom 5 | Second | 7.01 x 3.35 | Broadloom |
| Living Room | Basement | 2.74 x 2.74 | Broadloom, Raised Floor, Above Grade Window |
| Kitchen | Basement | 3.2 × 2.72 Meters | Ceramic Floor, Above Grade Window, Raised Floor |
| Bedroom | Basement | 3.33 × 2 Meters | Broadloom, Above Grade Window |
| Laundry | Basement | 3.58 × 2.8 | Concrete Floor, Above Grade Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 1, 2026 | — | $2,100 | For Lease | E13733990 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history