



+ 8 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Ground | 4.67 × 2.46 | Open Concept |
| Kitchen | Ground | 5.51 × 3.94 | Open Concept |
| Bathroom | Ground | 2.92 × 2.72 | — |
| Bedroom | Second | 4.11 × 4.09 | — |
| Kitchen | Second | 5.26 × 4.8 | — |
| Living Room | Second | 4.6 × 5.01 | — |
| Bedroom 2 | Second | 4.6 × 3.53 | — |
| Bathroom | Second | 1.91 × 1.68 | — |
| Bathroom | Second | 2.03 × 1.93 | — |
| Living Room | Third | 4.72 × 3.02 | — |
| Dining Room | Third | 3.84 × 2.24 | — |
| Bedroom | Third | 3.25 × 3.23 | — |
| Kitchen | Third | 3.25 × 2.67 | — |
| Bathroom | Third | 3.25 × 1.6 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $1,600 | For Lease | E13768472 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history