



+ 17 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Family Room | Ground | 3.53 × 2.92 | Broadloom, Window, W/O To Porch |
| Living Room | Main | 5.24 × 4.51 | Laminate, Combined w/Dining, Window |
| Dining Room | Main | 5.24 × 4.51 | Laminate, Combined w/Living |
| Kitchen | Main | 3.77 × 2.31 | Ceramic Floor, Window, Stainless Steel Appl |
| Breakfast | Main | 3.29 × 2.98 | Ceramic Floor, W/O To Balcony |
| Bedroom 2 | Upper | 3.04 × 2.43 | Broadloom, Window, Closet |
| Bedroom 3 | Upper | 2.98 × 2.46 | Broadloom, Window, Closet |
| Primary Bedroom | Upper | 5.24 × 3.53 | Broadloom, Walk-In Closet(s), Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,975 | For Lease | E13801246 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.