



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 2.49 × 4.37 | Stainless Steel Appl, Centre Island, Quartz Counter |
| Dining Room | Main | 4.29 × 3.96 | Hardwood Floor |
| Great Room | Main | 5.36 × 3.35 | Hardwood Floor |
| Office | Main | 2.59 × 3.4 | Hardwood Floor |
| Primary Bedroom | Second | 3.5 × 4.57 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Bedroom 2 | Second | 2.67 × 3.15 | Broadloom, Closet |
| Bedroom 3 | Second | 2.59 × 3.04 | Broadloom, Closet |
| Bedroom 4 | Second | 2.59 × 3.5 | Broadloom, Closet |
| Laundry | Basement | 1.83 × 1.83 | Ceramic Floor |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $3,350 | For Lease | E13804502 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.