



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Powder Room | Second | — | 2 Pc Bath |
| Primary Bedroom | Third | 2.74 × 4.09 | Laminate |
| Great Room | Second | 3.81 × 3.99 | Laminate, Large Window |
| Kitchen | Second | 3.02 × 2.74 | Stainless Steel Appl, Granite Counters, Porcelain Floor |
| Other | Upper | 5.22 × 4.21 | W/O To Terrace |
| Furnace Room | Upper | — | — |
| Bathroom | Third | — | 4 Pc Bath |
| Bedroom 2 | Third | 2.17 × 3.08 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $2,350 | For Lease | E13805914 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.