



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Second | 5.88 × 3 Meters | Hardwood Floor, W/O To Balcony, Overlooks Park |
| Dining Room | Second | 3.44 × 2.28 Meters | Hardwood Floor, Combined w/Living |
| Kitchen | Second | 4.08 × 3.04 Meters | Porcelain Floor, Granite Counters, Custom Backsplash |
| Powder Room | Second | 1.5 × 1.21 Meters | Porcelain Floor, Window |
| Primary Bedroom | Third | 4.26 × 3.81 Meters | Hardwood Floor, Window, Closet |
| Bedroom 2 | Third | 3.84 × 3.01 Meters | Hardwood Floor, Window, Closet |
| Bedroom 3 | Third | 2.75 × 2.68 Meters | Hardwood Floor, Window, Closet |
| Recreation | Ground | 5.36 × 3 Meters | Laminate, W/O To Yard, Overlooks Park |
| Laundry | Ground | 3.23 × 1.05 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $3,100 | For Lease | E13806090 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.