



+ 19 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Office | Ground | 1 × 1.78 | 3 Pc Bath, Access To Garage |
| Living Room | Main | 1.5 × 2.11 | 2 Pc Bath, Combined w/Dining, Hardwood Floor |
| Dining Room | Main | 1.5 × 2.11 | Combined w/Living, Hardwood Floor |
| Kitchen | Main | 0.8 × 1.14 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Breakfast | Main | 0.8 × 1.14 | W/O To Garden, Ceramic Floor, Breakfast Bar |
| Primary Bedroom | Upper | 1.05 × 1.12 | Broadloom, Walk-In Closet(s) |
| Bedroom 2 | Upper | 1 × 0.97 | Broadloom, Closet, Semi Ensuite |
| Bedroom 3 | Upper | 0.85 × 0.84 | Broadloom, Closet, Semi Ensuite |
| Laundry | Upper | 0.3 × 0.2 | Ceramic Floor, Double Doors |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $3,000 | For Lease | E13806134 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.