



+ 14 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.66 x 3.43 | Laminate, Pot Lights, Bay Window |
| Dining Room | Main | 3.43 x 2.39 | Laminate, Combined w/Kitchen, W/O To Garden |
| Kitchen | Main | 3.43 x 2.40 | Laminate, Quartz Counter, Modern Kitchen |
| Bedroom 4 | Main | 3.46 x 3.23 | Laminate, Large Window |
| Primary Bedroom | Second | 4.14 x 4.14 | Laminate, Large Window |
| Bedroom 2 | Second | 3.07 x 2.92 | Laminate, Large Window |
| Bedroom 3 | Second | 3.45 x 2.77 | Laminate, Large Window |
| Bedroom | Basement | 3.99 × 3.2 Meters | — |
| Bedroom 2 | Basement | 3.2 × 2.74 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Sold |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.