



+ 24 photos*19 GLENHILL TRAIL* CUSTOM ESTATE | 8,000+ SQ FT TOTAL (MPAC) | PRIVATE LOFT SUITE | WALK-OUT LOWER LEVEL | 2.02 ACRES [HOUSE] Architecturally Designed Custom Estate Offering Over 8,000 Sq Ft Of Finished Living Space, Including More Than 6,000 Sq Ft Above Grade Plus A Professionally Finished Walk-Out Lower Level. Exceptional Craftsmanship Throughout Featuring 10-Foot Main Floor Ceilings, Vaulted & Volume Ceilings, Custom Millwork, Crown Moulding, Wainscotting & Five Fireplaces. Chef's Kitchen With Wolf 48" Gas Rangetop, Built-In Double Wall Ovens, Marble Countertops, Servery & Walk-In Pantry. Inviting Family Room With Custom Built-Ins & Fireplace. Main Floor Executive Office. Luxurious Primary Suite With Double-Sided Fireplace, Spa-Inspired Ensuite & Walk-In Closet. All Bedrooms Feature Ensuite Access. Impressive 800 Sq Ft Loft Suite With Separate Entrance, Wet Bar, 3-Piece Bath & Walk-In Closet, Ideal For Guests, Extended Family, Nanny, Home Office Or Studio. Walk-Out Lower Level Features Recreation & Media Areas, Wet Bar With Future Second Kitchen Potential (Subject To Approvals), Bedroom, Full Bath, Gym Area & Separate Entrance. [PROPERTY] Private 2.02 Acre Estate Surrounded By Mature Forest. Professionally Landscaped With Armour Stone, Irrigation System, Vortex Swim Spa With Covana Automated Cover & Approved Sport Court/Ice Rink Rough-In. Additional Features Include Geothermal Heating, Radiant In-Floor Heating, Generac Generator, HD Security System, Fibre Optic Internet & Starlink. Oversized 3-Car Garage Plus Detached Garage. [LOCATION] Prestigious Estate Cul-De-Sac Offering Exceptional Privacy Just Minutes To Stouffville, Uxbridge, Golf Courses, Trails, Schools, Shopping, Dining & Convenient Access To Highways 404 & 407.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 5.59 x 4.63 | Hardwood Floor, French Doors, Bay Window |
| Living Room | Main | 5.68 x 4.38 | Hardwood Floor, Fireplace, Bay Window |
| Office | Main | 4.90 x 4.48 | Hardwood Floor, French Doors, Crown Moulding |
| Kitchen | Main | 4.55 x 4.16 | Hardwood Floor, Centre Island, W/O To Yard |
| Family Room | Main | 7.33 x 4.83 | Hardwood Floor, B/I Bookcase, Fireplace |
| Primary Bedroom | Upper | 7.53 x 4.72 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Upper | 5.97 x 3.59 | Hardwood Floor, 4 Pc Ensuite, Closet Organizers |
| Bedroom 3 | Upper | 4.97 x 4.63 | Hardwood Floor, 3 Pc Ensuite, Balcony |
| Bedroom 4 | Upper | 4.48 x 4.38 | Hardwood Floor, 4 Pc Ensuite, Balcony |
| Bedroom 5 | Upper | 4.81 x 4.44 | Hardwood Floor, Vaulted Ceiling(s), Walk-In Closet(s) |
| Bedroom | Lower | 9.86 x 5.97 | Ceramic Floor, Heated Floor, Walk-In Closet(s) |
| Recreation | Lower | 5.59 x 4.63 | Ceramic Floor, Heated Floor, Pot Lights |
| Great Room | Lower | 5.59 x 4.63 | Ceramic Floor, Heated Floor, Dry Bar |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| May 29, 2026 | — | $3,160,000 | For Sale | N13212130 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Stouffville are taking around 32 days to sell, and going for about 98.2% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Whitchurch-Stouffville · Stouffville — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock