



+ 7 photosWelcome to 220 Olde Bayview Ave, a stunning property nestled in one of Richmond Hill's most sought-after lakefront communities! This beautifully designed home offers the perfect blend of | modern luxury and comfortable living, featuring an open-concept layout, large sun-filled | windows, and high-end finishes throughout. Enjoy a spacious gourmet kitchen with premium | appliances, elegant countertops, and ample cabinetry - perfect for entertaining. Step outside to your private backyard oasis and take in the fresh air, or enjoy easy access to Lake Wilcox, nearby parks, schools, and walking trails. Conveniently located close to major highways, shops, and restaurants, this property offers both peaceful living and urban | | convenience. | Don't miss the opportunity to own this remarkable home in a highly desirable area!
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.1 × 3.35 | Hardwood Floor, Combined w/Dining, Overlooks Frontyard |
| Dining Room | Main | 3.74 × 3.35 | Hardwood Floor, Combined w/Family, Open Concept |
| Family Room | Main | 5.82 × 3.4 | Hardwood Floor, Gas Fireplace, Overlooks Garden |
| Kitchen | Main | 3.7 × 3.25 | Ceramic Floor, Pantry, Open Concept |
| Breakfast | Main | 4.57 × 2.88 | Ceramic Backsplash, Open Concept, W/O To Deck |
| Primary Bedroom | Second | 6.12 × 3.5 | His and Hers Closets, 4 Pc Ensuite |
| Bedroom 2 | Second | 4.72 × 3.3 | Closet, Overlooks Backyard |
| Bedroom 3 | Second | 2.98 × 2.6 | Closet, Overlooks Backyard |
| Bedroom 4 | Second | 3.03 × 2.54 | Overlooks Frontyard, Closet |
| Laundry | Main | 2.17 × 0.7 | Ceramic Floor, W/O To Garage, Large Window |
| Recreation | Basement | — | Laminate, B/I Bookcase, Pot Lights |
| Bedroom 5 | Basement | — | Laminate, 3 Pc Bath, Above Grade Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 13, 2026 | — | $1 | For Sale | N13557642 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Oak Ridges Lake Wilcox are selling near asking in about 41 days. Neither side has the upper hand right now.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Richmond Hill · Oak Ridges Lake Wilcox — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock