



+ 24 photosClient Remarks- 384 FEASBY - UPDATED HOME | INDOOR ARENA | BARN | 10 ACRES. Exceptional 10 Acre Country Property Offering The Perfect Blend Of Equestrian Excellence, Lifestyle And Multi-Purpose Living. Featuring A 60 x 130 Ft Indoor Arena With Steel Roof And Reinforced Structure. 10 Stall Barn Complete With Tack Room, Feed Room And Hay Storage. Four Paddocks Plus Rear Hay Field. Two Water Hydrants Servicing Paddocks. New Fencing. Expansive Rear Deck Ideal For Entertaining And Outdoor Living. Circular Paved Driveway With Ample Parking. Professionally Landscaped Grounds Surrounded By Mature Trees For Outstanding Privacy. Updated Two-Storey Home With A Bright, Functional Layout. Custom Kitchen Featuring Quartz Countertops. Finished Lower Level Providing Flexible Additional Living Space. Numerous Updates Since 2015 Including Windows, Roof, Doors, Insulation And More. Truly Move-In Ready With Exceptional Long-Term Value. Located On Prestigious Feasby Road, A Quiet Family-Friendly Setting In One Of Uxbridge's Most Sought-After Locations. Minutes To Town Amenities, Schools, Trails And Recreation. Enjoy The Best Of Peaceful Country Living Without Sacrificing Everyday Convenience. Indoor Arena Also Ideal For Car Collectors, Contractors, Hobbyists Or Recreational/Sports Use. Property Benefits From Farm Tax Incentive. High-Speed Internet Available With Fibre Expansion Coming Soon.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Ground | 3.62 × 2.98 | Hardwood Floor, Open Concept |
| Bedroom 4 | Second | 3.13 × 2.94 | Closet, Picture Window |
| Bedroom 2 | Second | 3.66 × 3.12 | Hardwood Floor, Closet |
| Office | Lower | 3.5 × 3.2 | Above Grade Window |
| Recreation | Lower | 14.16 × 10.1 | Open Concept, Above Grade Window |
| Bedroom 3 | Second | 4.14 × 3.2 | Hardwood Floor, Closet |
| Family Room | Ground | 4.27 × 3.55 | Walk-Out |
| Primary Bedroom | Second | 4.56 × 3.65 | Picture Window, B/I Closet |
| Kitchen | Ground | 4.77 × 2.99 | Stainless Steel Appl, Breakfast Bar, Custom Backsplash |
| Living Room | Ground | 5.83 × 13.95 | Hardwood Floor, Open Concept |
| Media Room | Lower | 2.71 × 2.41 | — |
Historical sold prices are protected under TRREB rules — sign in to unlock. No spam, ever.
Sign in to view historyHow homes are selling here right now — sold data for July 2026.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.