



+ 24 photos55 OGDEN CRESCENT CUSTOM ESTATE BUNGALOW | APPROX. 2 ACRES | 3-CAR GARAGE | ESTABLISHED ESTATE COMMUNITY [HOUSE] Beautifully maintained custom stone and brick bungalow offering an exceptional blend of timeless design, spacious principal rooms and comfortable single-level living. Thoughtfully designed open-concept layout featuring soaring volume ceilings, a spectacular vaulted family room with gas fireplace, formal dining room and abundant natural light throughout. Spacious kitchen with generous workspace, centre island and breakfast area with walk-out to a covered patio overlooking beautifully landscaped grounds. Private primary retreat featuring a luxurious 5-piece ensuite and generous closet space, complemented by two additional bedrooms and well-appointed bathrooms. Full unfinished lower level offers exceptional potential for future living space, recreation or storage. Oversized attached 3-car garage with direct interior access. [PROPERTY] Approximately 2-acre pie-shaped property offering outstanding privacy, framed by mature trees and professionally landscaped gardens. A long winding driveway creates a grand arrival, while expansive lawns and peaceful outdoor living spaces provide the perfect setting for entertaining, relaxing, or simply enjoying the natural surroundings. Residents also enjoy private walking trails that wind throughout this prestigious estate community, creating an exceptional lifestyle rarely found today. [LOCATION] Prestigious Whitchurch-Stouffville estate community offering exceptional privacy, mature forests and private walking trails, all just minutes to Ballantrae, Stouffville, golf courses, schools, shopping, dining, GO Transit and convenient access to Highways 404 and 407.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 6.50 x 6.50 | Hardwood Floor, Cathedral Ceiling(s), Gas Fireplace |
| Dining Room | Main | 3.96 x 3.73 | Hardwood Floor, Formal Rm, Crown Moulding |
| Kitchen | Main | 4.39 x 3.12 | Ceramic Floor, Stainless Steel Appl |
| Breakfast | Main | 4.39 x 4.39 | Ceramic Floor, W/O To Deck, Picture Window |
| Foyer | Main | 3.48 x 3.10 | Limestone Flooring, 2 Pc Bath, Crown Moulding |
| Primary Bedroom | Main | 6.27 x 4.47 | Hardwood Floor, 5 Pc Ensuite, His and Hers Closets |
| Bedroom 2 | Main | 3.61 x 3.86 | Hardwood Floor, Double Closet, Picture Window |
| Bedroom 3 | Main | 3.73 x 3.33 | Hardwood Floor, Double Closet, Picture Window |
| Other | Main | 2.29 x 1.89 | Ceramic Floor, Access To Garage, Double Closet |
| Laundry | Main | 2.77 x 1.70 | Ceramic Floor, Access To Garage, 2 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 7, 2026 | — | $2,100,000 | For Sale | N13652812 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for July 2026.
Homes in Rural Whitchurch-Stouffville are taking around 46 days to sell, and going for about 95.1% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Whitchurch-Stouffville · Rural Whitchurch-Stouffville — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock