



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 2.59 × 3.25 Meters | Hardwood Floor, Breakfast Bar, Overlooks Backyard |
| Family Room | Main | 3.61 × 5.41 Meters | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Dining Room | Main | 2.79 × 2.9 Meters | Hardwood Floor, Crown Moulding, Combined w/Living |
| Living Room | Main | 4.55 × 3.45 Meters | French Doors, Hardwood Floor, Combined w/Dining |
| Primary Bedroom | Second | 3.23 × 5.13 Meters | Hardwood Floor, Large Window, Large Closet |
| Bedroom 2 | Second | 4.45 × 2.74 Meters | Hardwood Floor, Closet |
| Bedroom 3 | Second | 3.1 × 2.97 Meters | Hardwood Floor, Closet |
| Recreation | Basement | 5.18 × 5.36 Meters | Laminate, 3 Pc Bath |
| Den | Basement | 2.01 × 3.43 Meters | French Doors, Window, Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 14, 2026 | — | $975,000 | For Sale | N13676674 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for July 2026.
Homes in Bristol-London are selling near asking in about 24 days. Neither side has the upper hand right now.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Newmarket · Bristol-London — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock