



+ 7 photosRare Grandview Opportunity | 40' corner Lot Widening to ~56' | Future Subway, Rare Opportunity in Prime Grandview! Situated on an approximately 40' x 140' lot that widens toward the rear to approximately 56', this detached bungalow offers a unique lot configuration and excellent future potential. Approximately 300 meters from the future Steeles Station of the Yonge North Subway Extension, providing future access to TTC Line 1 subway service and a major transit hub. Located in the highly desirable Grandview community and within the catchment areas of St. Robert Catholic High School, Thornhill Secondary School and Henderson Avenue Public School. The existing bungalow features 3 bedrooms, 1 kitchen and 1 bathroom on the main floor, plus 2 additional bedrooms and 1 bathroom in the Bsmt. An excellent opportunity for a family looking for a detached home in a sought-after neighbourhood, or for buyers looking to renovate, custom build or explore future redevelopment potential. Property Being Sold As-Is. Close to Yonge Street, schools, parks, shopping, restaurants and transit. A rare combination of lot potential, excellent schools, future transit connectivity and an established neighbourhood.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.81 × 4.63 Meters | Broadloom, Large Window |
| Dining Room | Main | 2.71 × 2.38 Meters | Broadloom, Combined w/Living |
| Kitchen | Main | 3.5 × 2.89 Meters | B/I Dishwasher, B/I Microwave |
| Primary Bedroom | Main | 3.9 × 3.5 Meters | Broadloom, Large Window, Closet |
| Bedroom 2 | Main | 3.81 × 2.74 Meters | Broadloom, Closet |
| Bedroom 3 | Main | 3 × 2.68 Meters | Broadloom, Closet |
| Recreation | Basement | 9.9 × 4.11 Meters | B/I Bar |
| Bedroom | Basement | 3.81 × 3.05 Meters | — |
| Bedroom | Basement | 2.7 × 2.68 Meters | — |
| Utility Room | Basement | 3.9 × 2.96 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 18, 2026 | — | $999,900 | For Sale | N13685688 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for June 2026.
Homes in Grandview are taking around 44 days to sell, and going for about 95.9% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Markham · Grandview — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock