



+ 23 photos18 VICTORIA DR- NEWER CUSTOM MODERN FARMHOUSE | CIO CAN HOMES | TARION WARRANTY | STEPS TO DOWNTOWN UXBRIDGE [HOUSE] Quality Craftsmanship. Custom Builder Features Including Volume Ceilings, Custom Millwork, Custom Cabinetry and Shelving, and High-end Finishes Throughout. Bright Open Concept Floorplan. Grand Two-Storey Entrance. Wide Plank Flooring. Elegant Gourmet Kitchen With Quartz Countertops. Primary Suite with Walk-in Closet with Built-in Organizers and Spa-like 4 Pc Ensuite. Shiplap Gas Fireplace with Custom Shelving. Mud Room and Laundry Room with Custom Cabinetry and Designer Tile. Almost New! and Well Maintained [PROPERTY] Beautiful Modern Farmhouse Exterior With Excellent Curb Appeal. Professional Landscaping. Interlock Driveway. Interlock Back Patio Area. 2 Car Garage with Direct Access into Home. Large Fully Fenced Backyard. [LOCATION] Located In The Historic Town Of Uxbridge and Steps to Downtown Shops, Restaurants & Amenities. Steps To Uxbridge Public School & Community Recreation Facilities. Short Distance to Scenic Parks & Trails. Enjoy Living In The Trail Capital Of Canada [VIDEO] Click Virtual Tour To Watch Property Video.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 4.02 x 3.99 | Hardwood Floor, Open Concept, Stainless Steel Appl |
| Breakfast | Main | 3.96 x 3.54 | Hardwood Floor, Open Concept, Sliding Doors |
| Family Room | Main | 5.42 x 3.38 | Hardwood Floor, Open Concept, Fireplace |
| Dining Room | Main | 5.39 x 3.78 | Hardwood Floor, Fireplace, Window |
| Laundry | Main | 2.32 x 1.82 | Tile Floor, Finished, Access To Garage |
| Primary Bedroom | Second | 4.88 x 4.57 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.38 x 3.72 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 3 | Second | 4.49 x 4.24 | Hardwood Floor, Closet, 4 Pc Bath |
| Bedroom 4 | Second | 4 × 4.05 | Hardwood Floor, Closet, 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 26, 2026 | — | $1,290,000 | For Sale | N13715210 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Uxbridge are taking around 37 days to sell, and going for about 97.4% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Uxbridge · Uxbridge — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock