



+ 15 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Basement | 2.93 × 2.6 | Walk-Out |
| Family Room | Main | 4.51 × 3.96 Meters | — |
| Kitchen | Basement | 3.47 × 3.28 | Stainless Steel Appl |
| Bedroom | Upper | 5.12 × 3.65 Meters | Walk-In Closet(s) |
| Bedroom | Basement | 2.74 × 4.59 | Walk-In Closet(s) |
| Bedroom 2 | Upper | 3.96 × 2.7 Meters | Walk-In Closet(s) |
| Laundry | Basement | 2.13 × 1.52 | B/I Appliances |
| Bedroom 3 | Upper | 3.96 × 3.47 Meters | Walk-In Closet(s) |
| Bedroom 4 | Upper | 3.04 × 3.04 Meters | Vaulted Ceiling(s) |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 27, 2026 | — | $2,600 | For Lease | N13718478 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history