



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 6.38 × 4.67 | — |
| Foyer | Ground | 0.99 × 99 | — |
| Kitchen | Ground | 3.94 × 1.68 | — |
| Dining Room | Ground | 3.17 × 2.31 | — |
| Primary Bedroom | Second | 4.11 × 4.42 | — |
| Den | Second | 2.29 × 4.42 | — |
| Bedroom 2 | Second | 3.02 × 3.33 | — |
| Bedroom 3 | Second | 3.63 × 3.63 | — |
| Bathroom | Second | 2.18 × 0.69 | — |
| Recreation | Third | 3.33 × 4.67 | — |
| Bedroom 4 | Third | 3.04 × 4.67 | — |
| Bathroom | Third | 0.69 × 0.89 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $6,000 | For Lease | N13801768 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.