



+ 19 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Second | 3.87 × 2.68 | Overlooks Backyard, Fireplace, W/O To Patio |
| Breakfast | Second | 3.1 × 2.71 | Hardwood Floor, Combined w/Kitchen |
| Family Room | Second | 3.68 × 5.69 | 4 Pc Bath, Closet, Window |
| Laundry | Ground | 2.13 × 2.2 | B/I Closet, Tile Floor |
| Primary Bedroom | Third | 5.21 × 3.23 | 5 Pc Ensuite, His and Hers Closets, W/O To Balcony |
| Bedroom 3 | Third | 4.08 × 2.76 Meters | Double Closet, Hardwood Floor, Elevator |
| Living Room | Second | 5.79 × 5.27 | Hardwood Floor, Balcony, Elevator |
| Great Room | Ground | 5.27 × 3.05 | — |
| Bedroom 2 | Third | 5.12 × 2.49 | 4 Pc Bath, Closet, Window |
| Dining Room | Second | 5.79 × 5.27 | Hardwood Floor, Balcony, Elevator |
| Foyer | Ground | 3.5 × 2.13 | Double Doors, Double Closet, Elevator |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $5,500 | For Lease | N13804064 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.