



+ 21 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.47 x 4.03 | Combined w/Dining, Hardwood Floor, West View |
| Dining Room | Main | 4.47 × 4.03 Meters | Combined w/Dining, Hardwood Floor, Mirrored Closet |
| Family Room | Main | 3.53 x 3.10 | Ceiling Fan(s), Hardwood Floor, Gas Fireplace |
| Kitchen | Main | 3.10 x 2.49 | Family Size Kitchen, B/I Dishwasher, Ceramic Floor |
| Breakfast | Main | 3.10 x 2.31 | Combined w/Kitchen, W/O To Yard, Ceramic Floor |
| Primary Bedroom | Second | 4.57 x 3.76 | 4 Pc Ensuite, Walk-In Closet(s), Ceiling Fan(s) |
| Bedroom 2 | Second | 3.05 x 3.05 | B/I Closet, Large Window, West View |
| Bedroom 3 | Second | 4.04 x 2.54 | B/I Closet, Bay Window, Ceiling Fan(s) |
| Recreation | Basement | 3.96 x 2.72 | Window, Broadloom |
| Laundry | Basement | 4.60 x 4.06 | Separate Room |
| Other | Basement | 2.69 x 2.01 | Separate Room |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $3,400 | For Lease | N13806470 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.