



+ 9 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Flat | 6.57 × 3.35 Meters | Combined w/Dining, Open Concept, Backsplash |
| Dining Room | Flat | 6.57 × 3.35 Meters | Combined w/Kitchen, Open Concept, W/O To Balcony |
| Living Room | Flat | 2.84 × 3.04 Meters | Large Window, W/O To Balcony |
| Den | Flat | 2.72 × 3 Meters | Large Window |
| Primary Bedroom | Flat | 3.07 × 3.53 Meters | 4 Pc Ensuite, Large Closet, Large Window |
| Bedroom | Flat | 2.82 × 3.33 Meters | Closet, Large Window |
| Bathroom | Flat | — | 4 Pc Ensuite |
| Bathroom | Flat | — | 4 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,300 | For Lease | N13807204 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.