



+ 23 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.95 x 3.50 | Closet, Large Window, Laminate |
| Dining Room | Main | 4.90 x 3.50 | Combined w/Kitchen, Laminate |
| Kitchen | Main | 3.65 x 2.74 | Laminate, Quartz Counter |
| Primary Bedroom | Second | 3.88 x 2.60 | Ensuite Bath, Large Closet, Laminate |
| Bedroom | Second | 3.65 x 2.89 | Laminate, Window |
| Bedroom | Third | 3.88 x 2.60 | Closet, Laminate, Window |
| Bedroom | Third | 3.20 x 2.43 | Closet, Window, Laminate |
| Bathroom | Second | — | Ensuite Bath |
| Bathroom | Third | — | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,393 | For Lease | N13807224 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.