



+ 24 photosThe Renavu Estimate and the figures in this section are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate. Renavu Estimate is our data-driven opinion of value and a market reference — not this home's exact value.
Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.15 x 3.51 | Hardwood Floor, Bay Window, Overlooks Frontyard |
| Dining Room | Main | 4.6 × 3.6 Meters | Hardwood Floor, Large Window, Open Concept |
| Kitchen | Main | 6 × 3.5 Meters | Overlooks Garden, Stainless Steel Appl, Open Concept |
| Breakfast | Main | 6 × 3.5 Meters | W/O To Deck, Combined w/Kitchen, Overlooks Garden |
| Family Room | Main | 6 × 3.5 Meters | Fireplace, Large Window, Overlooks Backyard |
| Primary Bedroom | Second | 6 × 3.52 Meters | Large Window, 5 Pc Ensuite, Large Closet |
| Bedroom 2 | Second | 3.78 × 3.36 Meters | Window, Closet, Laminate |
| Bedroom 3 | Second | 4.15 × 3.51 Meters | Window, Closet, Laminate |
| Bedroom 4 | Second | 4.16 × 3.55 Meters | Window, Laminate, Closet |
| Bedroom 5 | Second | 5.49 × 3.45 Meters | Large Window, 4 Pc Ensuite, Overlooks Frontyard |
| Laundry | Main | 2.66 × 2.18 Meters | Ceramic Floor, Side Door |
| Living Room | Basement | 5 × 4.8 Meters | Laminate, Window, Combined w/Kitchen |
| Kitchen | Basement | 5 × 4.8 Meters | Laminate, Window, Combined w/Living |
| Primary Bedroom | Basement | 4.51 × 3.29 Meters | Laminate, Window, Large Closet |
| Bedroom 2 | Basement | 3.32 × 2.71 Meters | Laminate |
| Bathroom | Basement | 2.75 × 2.6 Meters | Ceramic Floor, Combined w/Laundry, 3 Pc Bath |
| Laundry | Basement | 2.75 × 2.6 Meters | Ceramic Floor, Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased | |||
| (Sign-in required) | Sold | |||
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased | |||
| (Sign-in required) | Sold |
This home has 8 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyHow homes are selling here right now — sold data for July 2026.
Homes in Bristol-London are selling near asking in about 24 days. Neither side has the upper hand right now.
These figures are produced by Renavu — they are not official statistics from, provided by, or endorsed by TRREB or PropTx, and are deemed reliable but not guaranteed accurate. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Newmarket · Bristol-London — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlockThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.