



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.5372 × 4.2672 | Laminate |
| Dining Room | Main | 3.6576 × 2.4384 | Laminate |
| Kitchen | Main | 3.6576 × 2.4384 | Laminate |
| Primary Bedroom | Main | 4.2672 × 3.683 | Laminate |
| Bedroom 2 | Main | 3.6322 × 2.7686 | Laminate |
| Bedroom 3 | Second | 5.1308 × 3.6322 | — |
| Bedroom 4 | Second | 4.6736 × 3.6322 | — |
| Office | Lower | 3.3782 × 3.9977 | Laminate |
| Other | Lower | 6.35 × 3.429 | Laminate |
| Office | Lower | 3.2512 × 3.429 | Laminate |
| Other | Lower | 3.8608 × 1.27 | Laminate |
| Office | Lower | 3.0226 × 3.0226 | Laminate |
| Other | Lower | 7.6962 × 3.7338 | Laminate |
| Other | Lower | 3.0988 × 1.6002 | Laminate |
| Utility Room | Lower | 2.286 × 1.5748 | — |
| Other | Lower | 3.1496 × 2.921 | — |
| Other | Lower | 2.9972 × 1.7018 | Laminate |
| Utility Room | Lower | 1.651 × 1.143 | — |
| Bathroom | Lower | 1.4986 × 1.3208 | 2 Pc Bath |
| Bathroom | Main | 2.6162 × 2.0828 | Laminate, 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 1, 2026 | — | $759,000 ▼ | Price cut | S13220072 |
| June 1, 2026 | — | $785,000 | Listed | S13220072 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Ramara · Rural Ramara — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock