



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 4.6 × 4.01 Meters | — |
| Breakfast | Main | 4.01 × 3.4 Meters | — |
| Dining Room | Main | 5.33 × 5.03 Meters | — |
| Living Room | Main | 5.77 × 4.88 Meters | — |
| Office | Main | 4.42 × 3.89 Meters | — |
| Laundry | Main | 3 × 2.18 Meters | — |
| Mud Room | Main | 3.53 × 3.53 Meters | — |
| Primary Bedroom | Main | 6.58 × 4.37 Meters | — |
| Bedroom 2 | Main | 5 × 4.04 Meters | — |
| Bedroom 3 | Main | 4.9 × 3.58 Meters | — |
| Bedroom 4 | Second | 3.99 × 3.66 Meters | — |
| Bedroom 5 | Second | 3.99 × 3.58 Meters | — |
| Loft | — | 6.76 × 5.08 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-06 | — | $4,250 | For Lease | S13647408 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.