



+ 13 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Basement | 2.34 × 2.95 Meters | — |
| Living Room | Basement | 3.96 × 4.04 Meters | — |
| Living Room | Basement | 3.2 × 5.18 Meters | — |
| Dining Room | Main | 2.51 × 3.05 Meters | — |
| Primary Bedroom | Main | 3.05 × 3.35 Meters | — |
| Bedroom | Basement | 2.51 × 3 Meters | — |
| Bedroom | Main | 2.95 × 3 Meters | — |
| Bedroom | Basement | 2.44 × 3.05 Meters | — |
| Laundry | Basement | 2.44 × 4.27 Meters | — |
| Bathroom | Main | — | — |
| Bathroom | Basement | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 25, 2026 | — | $1,700 | For Lease | S13709802 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history