



+ 12 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 11ft. 8in. x 14ft. 10in. x 0ft. 0in. | — |
| Kitchen | Main | 8ft. 9in. x 7ft. 3in. x 0ft. 0in. | — |
| Breakfast | Main | 8ft. 9in. x 6ft. 9in. x 0ft. 0in. | — |
| Primary Bedroom | Second | 14ft. 10in. x 10ft. 0in. x 0ft. 0in. | — |
| Bedroom | Second | 12ft. 0in. x 8ft. 9in. x 0ft. 0in. | — |
| Bedroom | Second | 8ft. 5in. x 10ft. 3in. x 0ft. 0in. | — |
| Bathroom | Second | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Bathroom | Main | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 26, 2026 | — | $2,350 | For Lease | S13714092 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history