



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Third | — | — |
| Bathroom | Lower | — | — |
| Bathroom | Third | — | — |
| Other | Third | — | — |
| Living Room | Lower | 4.24 × 3.73 Meters | — |
| Dining Room | Second | 3.05 × 3.05 Meters | — |
| Kitchen | Second | 3.35 × 3.05 Meters | — |
| Living Room | Second | 4.24 × 3.94 Meters | — |
| Primary Bedroom | Third | 3.53 × 4.09 Meters | — |
| Bedroom | Third | 3.53 × 3.15 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 16, 2026 | — | $2,500 | For Lease | S13790324 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history