



+ 17 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.79 × 3.23 Meters | Combined w/Dining, Hardwood Floor, Open Concept |
| Dining Room | Main | 5.79 × 3.26 Meters | Combined w/Living, Hardwood Floor, Open Concept |
| Kitchen | Main | 3.66 × 2.62 Meters | Tile Floor, Centre Island, Stainless Steel Appl |
| Breakfast | Main | 3.66 × 3.23 Meters | Tile Floor, W/O To Yard |
| Primary Bedroom | Second | 4.88 × 3.84 Meters | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Bedroom 2 | Second | 3.39 × 2.56 Meters | Closet, Broadloom, Window |
| Bedroom 3 | Second | 3.66 × 2.59 Meters | Closet, Broadloom, Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,800 | For Lease | S13801852 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.