



+ 6 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Main | 3.81 × 4.62 Meters | — |
| Bedroom | Main | 3.33 × 3.78 Meters | — |
| Bedroom | Main | 3.43 × 2.74 Meters | — |
| Bathroom | Main | 2 × 3 Meters | — |
| Bedroom | Basement | 3.4 × 4.62 Meters | — |
| Kitchen | Main | 4.75 × 3.76 Meters | — |
| Other | Main | 10.29 × 5.94 Meters | — |
| Game Room | Second | 4.8 × 7.01 Meters | — |
| Living Room | Main | 6.32 × 5.89 Meters | — |
| Dining Room | Main | 4.55 × 4.32 Meters | — |
| Bathroom | Main | 2.3 × 1.5 Meters | — |
| Bathroom | Basement | 3 × 1 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $6,000 | For Lease | S13807016 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.