



+ 11 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Family Room | Main | 4.32 × 7.92 | — |
| Dining Room | Main | 3.66 × 4.57 | — |
| Bedroom | Main | 3.43 × 5.79 | — |
| Kitchen | Main | 4.32 × 4.52 | — |
| Mud Room | Main | 3.78 × 1.22 | — |
| Bedroom | Second | 3.3 × 2.13 | — |
| Bedroom | Second | 3 × 3.45 | — |
| Bedroom | Second | 3 × 3.56 | — |
| Bedroom | Second | 1.96 × 1.83 | — |
| Bathroom | Third | 4.27 × 3.96 | — |
| Bedroom | Third | 4.27 × 3.96 | — |
| Bedroom | Third | 2.82 × 4.22 | — |
| Bedroom | Lower | 3.78 × 6.27 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,750 | For Lease | S13807170 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.