



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.34 × 5.37 Meters | Eat-in Kitchen, Sliding Doors, Overlooks Backyard |
| Living Room | Main | 4.41 × 2.68 Meters | Overlooks Backyard |
| Breakfast | Main | — | — |
| Foyer | Main | 7.04 × 1.41 Meters | — |
| Bathroom | Main | 0.78 × 1.93 Meters | 2 Pc Bath |
| Primary Bedroom | Second | 3.95 × 4 Meters | — |
| Bathroom | Second | 2.19 × 1.93 Meters | 3 Pc Ensuite |
| Bedroom 2 | Second | 2.74 × 4.29 Meters | — |
| Bedroom 3 | Second | 3.03 × 3.02 Meters | — |
| Laundry | Second | 1.61 × 1.1 Meters | Closet |
| Other | Second | 1.71 × 1.6 Meters | — |
| Bathroom | Second | 2.61 × 1.51 Meters | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.