



+ 24 photosEntertainer's Dream in Prestigious Mississauga Golf & Country Club Community! Situated on a prestigious corner lot just steps from Mississauga Rd, this upscale 4+1 bedroom, 5 bathroom residence showcases exceptional modern finishes and luxurious indoor-outdoor living. Featuring hardwood floors throughout, heated floors in the kitchen and second floor bathrooms, glass staircases, central vac, irrigation system, updated stone work, and a double car garage. The stunning family room is anchored by a dramatic stacked stone feature wall with custom built-ins and a sleek gas fireplace below a custom spot for a 65" flatscreen. The chef-inspired kitchen boasts quartz countertops, a centre island with wine fridge, high-end stainless steel appliances, and seamless flow into the main living space-perfect for entertaining. Upstairs offers 4 spacious bedrooms including a luxurious primary suite with a spa-inspired ensuite. The |finished basement includes an additional bedroom or office, oversized laundry area, and bar area plumbed for a wet bar. The backyard is a true private "Muskoka In The City" oasis featuring a professionally landscaped saltwater pool surrounded by rubber Roc with underwater lighting, natural stone waterfall, spa jets, and all-day sun exposure. Enjoy the ultimate outdoor entertaining experience with a built-in bar complete with granite countertops, sink, fridge, dishwasher, retractable opening, and dedicated outdoor bathroom. A rare offering in one of Mississauga's most desirable neighbourhoods! *EXTRAS* AC + Furnace 2021, Outdoor Bar with 2-peice bathroom, Garden Shed, Gas hookup for Bbq. Nearby Brian Reynolds park where there is a community soccer field, tennis courts and summer yoga.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 9.44 x 3.52 | Hardwood Floor, Gas Fireplace, Combined w/Dining |
| Dining Room | Ground | 9.44 x 3.52 | Hardwood Floor, Combined w/Living, Overlooks Backyard |
| Family Room | Ground | 7.90 x 3.84 | Gas Fireplace, Overlooks Frontyard, Large Window |
| Kitchen | Ground | 7.15 x 3.65 | Heated Floor, Centre Island, Side Door |
| Primary Bedroom | Second | 5.32 x 3.44 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.66 x 3.05 | Hardwood Floor, Closet |
| Bedroom 3 | Second | 3.78 x 3.44 | Hardwood Floor, Closet |
| Bedroom 4 | Second | 3.76 x 3.44 | Hardwood Floor, Closet |
| Recreation | Basement | 10.83 x 3.10 | Gas Fireplace, Pot Lights, 3 Pc Bath |
| Bedroom 5 | Basement | 3.98 × 3.02 | Window, Closet, Separate Room |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| June 18, 2026 | — | $2,225,000 | For Sale | W13462508 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for July 2026.
Homes in Sheridan are taking around 30 days to sell, and going for about 96.6% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Mississauga · Sheridan — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock