



+ 8 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Family Room | Main | 4.9 × 4.5 | — |
| Kitchen | Main | 6.53 × 4.65 | — |
| Bathroom | Second | 1.2 × 1.6 | — |
| Primary Bedroom | Second | 4.9 × 3 | — |
| Bedroom | Second | 3.78 × 3.17 | — |
| Bathroom | Lower | 1.2 × 1.6 | — |
| Bedroom | Lower | 2.4 × 2.87 | — |
| Recreation | Lower | 4.39 × 4 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Sold | |||
| (Sign-in required) | Sold | |||
| (Sign-in required) | Sold |
This home has 3 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.