



+ 9 photosApproved Severance | Prime Lakeview Development Opportunity Attention builders and strategic investors: this is a fully approved severanceopportunity in one of Mississauga's most desirable lakefront growth corridors. The property has been severed into two 35 x 146 ft lots, eachcapable of supporting approximately 3,500 sq. ft. above-grade luxury detached homes. Why This Investment Makes Sense: Lakeview continuesto experience strong luxury home absorption. Demand for new custom builds near the waterfront remains robust. Premium resale values fornewly built 3,000-4,000 sq. ft. homes in the area. Approved severance significantly reduces entitlement risk and holding uncertainty. Flexible exitstrategies: build & sell, build & hold, or joint venture .Projected builds can feature open-concept layouts, high ceilings, oversized windows, chefinspired kitchens, luxury primary suites, and upscale finishes tailored to today's end-user expectations. Strategically located minutes from:Waterfront parks & marina; Port Credit amenities; QEW access (15-20 mins to downtown Toronto);Established schools & golf courses. Withseverance completed, much of the planning timeline risk has already been mitigated - allowing investors to focus on design optimization, costcontrol, and margin maximization. This is a high-demand micro-location with proven redevelopment momentum.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 2.46 × 3.15 | — |
| Bedroom 2 | Main | 3.73 × 3.58 | — |
| Bedroom 3 | Main | 2.95 × 3.71 | — |
| Living Room | Main | 4.57 × 4.93 | — |
| Kitchen | Main | 3.84 × 3 | — |
| Primary Bedroom | Main | 4.27 × 3.12 | — |
Historical sold prices are protected under TRREB rules — sign in to unlock. No spam, ever.
Sign in to view historyHow homes are selling here right now — sold data for July 2026.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.